1A | Ada (Boise) | 1G | Gem (Emmett) | ||
2A | Adams (Council) | 2G | Gooding (Gooding) | ||
1B | Bannock (Pocatello) | I | Idaho (Grangeville) | ||
2B | Beark Lake (Paris) | 1J | Jefferson (Rigby) | ||
3B | Beneway (St. Maries) | 2J | Jerome (Jerome) | ||
4B | Bingham (Blackfoot) | K | Kootenai (Coeur d'Alene) | ||
5B | Blaine (Hailey) | 1L | Latah (Moscow) | ||
6B | Boise (Idaho City) | 2L | Lemhi (Salmon) | ||
7B | Bonner (Sandpoint) | 3L | Lewis (Nez Perce) | ||
8B | Bonneville (Idaho Falls) | 4L | Lincoln (Shoshone) | ||
9B | Boundary (Bonners Ferry) | 1M | Madison (Rexburg) | ||
10B | Butte (Arco) | 2M | Minidoka (Rupert) | ||
1C | Camas (Fairfield) | N | Nez Perce (Lewiston) | ||
2C | Canyon (Caldwell) | 1O | Oneida (Malad City) | ||
3C | Caribou (Soda Springs) | 2O | Owyhee (Murphy) | ||
4C | Cassia (Burley) | 1P | Payette (Payette) | ||
5C | Clark (Dubois) | 2P | Power (American Falls) | ||
6C | Clearwater (Orofino) | S | Shoshone (Wallace) | ||
7C | Custer (Challis) | 1T | Teton (Driggs) | ||
E | Elmore (Mountain Home) | 2T | Twin Falls (Twin Falls) | ||
1F | Franklin (Preston) | V | Valley (Cascade) | ||
2F | Fremont (St. Anthony) | W | Washington (Weiser) | ||
County Seat indicated in parenthesis |