|
|
|
Idaho Amateur Radio Emergency Service
|
|
|
|
Hawaii
|
Alaska
|
Pacific
|
Mountain
|
Central
|
Eastern
|
Puerto Rico
|
UTC
|
Guam
|
|
Idaho ARES - Member Capabilities
TABLE OF CONTENTS
BASE STATION EQUIPMENT
The following table shows the number of members in each county, district and statewide, that
report having the equipment indicated in the column header.
Idaho ARES -- Base Station VHF/UHF Radio Equipment Report |
---|
Report Generated December 30, 2024 |
---|
| #
M E M B E R S
| %
O F S T A T E W I D E
| V H F 1 4 4
| U H F 4 4 0
| D U A L B A N D
| C R O S S B A N D
| V H F 1 4 4 D S T A R
| U H F 4 4 0 D S T A R
|
---|
0: UNDISCLOSED COUNTY | 21 | 2.1 | | | | | | |
---|
1: ADA COUNTY | 175 | 18.2 | | | | | | |
---|
2: ADAMS COUNTY | 4 | 0.4 | | | | | | |
---|
3: BANNOCK COUNTY | 17 | 1.7 | | | | | | |
---|
4: BEAR LAKE COUNTY | 2 | 0.2 | | | | | | |
---|
5: BENEWAH COUNTY | 6 | 0.6 | | | | | | |
---|
6: BINGHAM COUNTY | 25 | 2.6 | | | | | | |
---|
7: BLAINE COUNTY | 4 | 0.4 | | | | | | |
---|
8: BOISE COUNTY | 19 | 1.9 | | | | | | |
---|
9: BONNER COUNTY | 42 | 4.3 | | | | | | |
---|
10: BONNEVILLE COUNTY | 142 | 14.7 | | | | | | |
---|
11: BOUNDARY COUNTY | 17 | 1.7 | | | | | | |
---|
12: BUTTE COUNTY | | | | | | | | |
---|
13: CAMAS COUNTY | | | | | | | | |
---|
14: CANYON COUNTY | 88 | 9.1 | | | | | | |
---|
15: CARIBOU COUNTY | | | | | | | | |
---|
16: CASSIA COUNTY | 3 | 0.3 | | | | | | |
---|
17: CLARK COUNTY | | | | | | | | |
---|
18: CLEARWATER COUNTY | 3 | 0.3 | | | | | | |
---|
19: CUSTER COUNTY | 4 | 0.4 | | | | | | |
---|
20: ELMORE COUNTY | 24 | 2.4 | | | | | | |
---|
21: FRANKLIN COUNTY | 5 | 0.5 | | | | | | |
---|
22: FREMONT COUNTY | 24 | 2.4 | | | | | | |
---|
23: GEM COUNTY | 10 | 1.0 | | | | | | |
---|
24: GOODING COUNTY | 5 | 0.5 | | | | | | |
---|
25: IDAHO COUNTY | 16 | 1.6 | | | | | | |
---|
26: JEFFERSON COUNTY | 64 | 6.6 | | | | | | |
---|
27: JEROME COUNTY | 7 | 0.7 | | | | | | |
---|
28: KOOTENAI COUNTY | 29 | 3.0 | | | | | | |
---|
29: LATAH COUNTY | 25 | 2.6 | | | | | | |
---|
30: LEMHI COUNTY | 11 | 1.1 | | | | | | |
---|
31: LEWIS COUNTY | 2 | 0.2 | | | | | | |
---|
32: LINCOLN COUNTY | 1 | 0.1 | | | | | | |
---|
33: MADISON COUNTY | 67 | 6.9 | | | | | | |
---|
34: MINIDOKA COUNTY | 3 | 0.3 | | | | | | |
---|
35: NEZ PERCE COUNTY | 8 | 0.8 | | | | | | |
---|
36: ONEIDA COUNTY | 1 | 0.1 | | | | | | |
---|
37: OWYHEE COUNTY | 5 | 0.5 | | | | | | |
---|
38: PAYETTE COUNTY | 15 | 1.5 | | | | | | |
---|
39: POWER COUNTY | 1 | 0.1 | | | | | | |
---|
40: SHOSHONE COUNTY | 7 | 0.7 | | | | | | |
---|
41: TETON COUNTY | 11 | 1.1 | | | | | | |
---|
42: TWIN FALLS COUNTY | 22 | 2.2 | | | | | | |
---|
43: VALLEY COUNTY | 14 | 1.4 | | | | | | |
---|
44: WASHINGTON COUNTY | 12 | 1.2 | | | | | | |
---|
0: UNDISCLOSED DISTRICT | 21 | 2.1 | | | | | | |
---|
1: NORTH DISTRICT | 101 | 10.5 | | | | | | |
---|
2: NORTH CENTRAL DISTRICT | 54 | 5.6 | | | | | | |
---|
3: SOUTH WEST DISTRICT | 366 | 38.0 | | | | | | |
---|
4: CENTRAL DISTRICT | 45 | 4.6 | | | | | | |
---|
5: SOUTH EAST DISTRICT | 51 | 5.3 | | | | | | |
---|
6: NORTH EAST DISTRICT | 323 | 33.6 | | | | | | |
---|
STATEWIDE | 961 | 100 | | | | | | |
---|
Numbers in black bold text represent the number of members that report having the capability indicated within the column header at the top of the table. Numbers in maroon italicized text represent the percent of statewide members that report having the capability indicated within the column header at the top of the table. Numbers in blue italicized text represent the percent of local (i.e. county or district) members that report having the capability indicated within the column header at the top of the table.
- Base
VHF - Base
UHF - Base
Dual
Band - Base
Cross
Band - Base
VHF
DSTAR - Base
UHF
DSTAR
- 40.8%
- 32.7%
- 30.2%
- 19.1%
- 4.1%
- 3.6%
Idaho ARES Base Station VHF/UHF Communications Equipment
Idaho ARES -- Base Station HF Radio Equipment Report |
---|
Report Generated December 30, 2024 |
---|
| #
M E M B E R S
| %
O F S T A T E W I D E
| H F
| H F
B E A M | H F
O M N I | H F N V I S
|
---|
0: UNDISCLOSED COUNTY | 21 | 2.1 | | | | |
---|
1: ADA COUNTY | 175 | 18.2 | | | | |
---|
2: ADAMS COUNTY | 4 | 0.4 | | | | |
---|
3: BANNOCK COUNTY | 17 | 1.7 | | | | |
---|
4: BEAR LAKE COUNTY | 2 | 0.2 | | | | |
---|
5: BENEWAH COUNTY | 6 | 0.6 | | | | |
---|
6: BINGHAM COUNTY | 25 | 2.6 | | | | |
---|
7: BLAINE COUNTY | 4 | 0.4 | | | | |
---|
8: BOISE COUNTY | 19 | 1.9 | | | | |
---|
9: BONNER COUNTY | 42 | 4.3 | | | | |
---|
10: BONNEVILLE COUNTY | 142 | 14.7 | | | | |
---|
11: BOUNDARY COUNTY | 17 | 1.7 | | | | |
---|
12: BUTTE COUNTY | | | | | | |
---|
13: CAMAS COUNTY | | | | | | |
---|
14: CANYON COUNTY | 88 | 9.1 | | | | |
---|
15: CARIBOU COUNTY | | | | | | |
---|
16: CASSIA COUNTY | 3 | 0.3 | | | | |
---|
17: CLARK COUNTY | | | | | | |
---|
18: CLEARWATER COUNTY | 3 | 0.3 | | | | |
---|
19: CUSTER COUNTY | 4 | 0.4 | | | | |
---|
20: ELMORE COUNTY | 24 | 2.4 | | | | |
---|
21: FRANKLIN COUNTY | 5 | 0.5 | | | | |
---|
22: FREMONT COUNTY | 24 | 2.4 | | | | |
---|
23: GEM COUNTY | 10 | 1.0 | | | | |
---|
24: GOODING COUNTY | 5 | 0.5 | | | | |
---|
25: IDAHO COUNTY | 16 | 1.6 | | | | |
---|
26: JEFFERSON COUNTY | 64 | 6.6 | | | | |
---|
27: JEROME COUNTY | 7 | 0.7 | | | | |
---|
28: KOOTENAI COUNTY | 29 | 3.0 | | | | |
---|
29: LATAH COUNTY | 25 | 2.6 | | | | |
---|
30: LEMHI COUNTY | 11 | 1.1 | | | | |
---|
31: LEWIS COUNTY | 2 | 0.2 | | | | |
---|
32: LINCOLN COUNTY | 1 | 0.1 | | | | |
---|
33: MADISON COUNTY | 67 | 6.9 | | | | |
---|
34: MINIDOKA COUNTY | 3 | 0.3 | | | | |
---|
35: NEZ PERCE COUNTY | 8 | 0.8 | | | | |
---|
36: ONEIDA COUNTY | 1 | 0.1 | | | | |
---|
37: OWYHEE COUNTY | 5 | 0.5 | | | | |
---|
38: PAYETTE COUNTY | 15 | 1.5 | | | | |
---|
39: POWER COUNTY | 1 | 0.1 | | | | |
---|
40: SHOSHONE COUNTY | 7 | 0.7 | | | | |
---|
41: TETON COUNTY | 11 | 1.1 | | | | |
---|
42: TWIN FALLS COUNTY | 22 | 2.2 | | | | |
---|
43: VALLEY COUNTY | 14 | 1.4 | | | | |
---|
44: WASHINGTON COUNTY | 12 | 1.2 | | | | |
---|
0: UNDISCLOSED DISTRICT | 21 | 2.1 | | | | |
---|
1: NORTH DISTRICT | 101 | 10.5 | | | | |
---|
2: NORTH CENTRAL DISTRICT | 54 | 5.6 | | | | |
---|
3: SOUTH WEST DISTRICT | 366 | 38.0 | | | | |
---|
4: CENTRAL DISTRICT | 45 | 4.6 | | | | |
---|
5: SOUTH EAST DISTRICT | 51 | 5.3 | | | | |
---|
6: NORTH EAST DISTRICT | 323 | 33.6 | | | | |
---|
STATEWIDE | 961 | 100 | | | | |
---|
Numbers in black bold text represent the number of members that report having the capability indicated within the column header at the top of the table. Numbers in maroon italicized text represent the percent of statewide members that report having the capability indicated within the column header at the top of the table. Numbers in blue italicized text represent the percent of local (i.e. county or district) members that report having the capability indicated within the column header at the top of the table.
- Base
HF - Base
HF Beam - Base
HF Omni - Base
NVIS
Idaho ARES Base Station HF Communications Equipment
MOBILE STATION EQUIPMENT
The following table shows the number of members in each county, district and statewide, that
report having the equipment indicated in the column header.
Idaho ARES -- Mobile Station VHF/UHF Radio Equipment Report |
---|
Report Generated December 30, 2024 |
---|
| #
M E M B E R S
| %
O F S T A T E W I D E
| V H F 1 4 4
| U H F 4 4 0
| D U A L B A N D
| C R O S S B A N D
| V H F 1 4 4 D S T A R
| U H F 4 4 0 D S T A R
|
---|
0: UNDISCLOSED COUNTY | 21 | 2.1 | | | | | | |
---|
1: ADA COUNTY | 175 | 18.2 | | | | | | |
---|
2: ADAMS COUNTY | 4 | 0.4 | | | | | | |
---|
3: BANNOCK COUNTY | 17 | 1.7 | | | | | | |
---|
4: BEAR LAKE COUNTY | 2 | 0.2 | | | | | | |
---|
5: BENEWAH COUNTY | 6 | 0.6 | | | | | | |
---|
6: BINGHAM COUNTY | 25 | 2.6 | | | | | | |
---|
7: BLAINE COUNTY | 4 | 0.4 | | | | | | |
---|
8: BOISE COUNTY | 19 | 1.9 | | | | | | |
---|
9: BONNER COUNTY | 42 | 4.3 | | | | | | |
---|
10: BONNEVILLE COUNTY | 142 | 14.7 | | | | | | |
---|
11: BOUNDARY COUNTY | 17 | 1.7 | | | | | | |
---|
12: BUTTE COUNTY | | | | | | | | |
---|
13: CAMAS COUNTY | | | | | | | | |
---|
14: CANYON COUNTY | 88 | 9.1 | | | | | | |
---|
15: CARIBOU COUNTY | | | | | | | | |
---|
16: CASSIA COUNTY | 3 | 0.3 | | | | | | |
---|
17: CLARK COUNTY | | | | | | | | |
---|
18: CLEARWATER COUNTY | 3 | 0.3 | | | | | | |
---|
19: CUSTER COUNTY | 4 | 0.4 | | | | | | |
---|
20: ELMORE COUNTY | 24 | 2.4 | | | | | | |
---|
21: FRANKLIN COUNTY | 5 | 0.5 | | | | | | |
---|
22: FREMONT COUNTY | 24 | 2.4 | | | | | | |
---|
23: GEM COUNTY | 10 | 1.0 | | | | | | |
---|
24: GOODING COUNTY | 5 | 0.5 | | | | | | |
---|
25: IDAHO COUNTY | 16 | 1.6 | | | | | | |
---|
26: JEFFERSON COUNTY | 64 | 6.6 | | | | | | |
---|
27: JEROME COUNTY | 7 | 0.7 | | | | | | |
---|
28: KOOTENAI COUNTY | 29 | 3.0 | | | | | | |
---|
29: LATAH COUNTY | 25 | 2.6 | | | | | | |
---|
30: LEMHI COUNTY | 11 | 1.1 | | | | | | |
---|
31: LEWIS COUNTY | 2 | 0.2 | | | | | | |
---|
32: LINCOLN COUNTY | 1 | 0.1 | | | | | | |
---|
33: MADISON COUNTY | 67 | 6.9 | | | | | | |
---|
34: MINIDOKA COUNTY | 3 | 0.3 | | | | | | |
---|
35: NEZ PERCE COUNTY | 8 | 0.8 | | | | | | |
---|
36: ONEIDA COUNTY | 1 | 0.1 | | | | | | |
---|
37: OWYHEE COUNTY | 5 | 0.5 | | | | | | |
---|
38: PAYETTE COUNTY | 15 | 1.5 | | | | | | |
---|
39: POWER COUNTY | 1 | 0.1 | | | | | | |
---|
40: SHOSHONE COUNTY | 7 | 0.7 | | | | | | |
---|
41: TETON COUNTY | 11 | 1.1 | | | | | | |
---|
42: TWIN FALLS COUNTY | 22 | 2.2 | | | | | | |
---|
43: VALLEY COUNTY | 14 | 1.4 | | | | | | |
---|
44: WASHINGTON COUNTY | 12 | 1.2 | | | | | | |
---|
0: UNDISCLOSED DISTRICT | 21 | 2.1 | | | | | | |
---|
1: NORTH DISTRICT | 101 | 10.5 | | | | | | |
---|
2: NORTH CENTRAL DISTRICT | 54 | 5.6 | | | | | | |
---|
3: SOUTH WEST DISTRICT | 366 | 38.0 | | | | | | |
---|
4: CENTRAL DISTRICT | 45 | 4.6 | | | | | | |
---|
5: SOUTH EAST DISTRICT | 51 | 5.3 | | | | | | |
---|
6: NORTH EAST DISTRICT | 323 | 33.6 | | | | | | |
---|
STATEWIDE | 961 | 100 | | | | | | |
---|
Numbers in black bold text represent the number of members that report having the capability indicated within the column header at the top of the table. Numbers in maroon italicized text represent the percent of statewide members that report having the capability indicated within the column header at the top of the table. Numbers in blue italicized text represent the percent of local (i.e. county or district) members that report having the capability indicated within the column header at the top of the table.
- Mobile
VHF - Mobile
UHF - Mobile
Dual
Band - Mobile
Cross
Band - Mobile
VHF
DSTAR - Mobile
UHF
DSTAR
- 42.1%
- 32.9%
- 37.0%
- 20.1%
- 4.0%
- 3.6%
Idaho ARES Mobile Station VHF/UHF Communications Equipment
Idaho ARES -- Mobile Station HF Radio Equipment Report |
---|
Report Generated December 30, 2024 |
---|
| #
M E M B E R S
| %
O F S T A T E W I D E
| H F
| H F N V I S
|
---|
0: UNDISCLOSED COUNTY | 21 | 2.1 | | 4 |
---|
1: ADA COUNTY | 175 | 18.2 | | |
---|
2: ADAMS COUNTY | 4 | 0.4 | | 10 |
---|
3: BANNOCK COUNTY | 17 | 1.7 | | |
---|
4: BEAR LAKE COUNTY | 2 | 0.2 | | 4 |
---|
5: BENEWAH COUNTY | 6 | 0.6 | | |
---|
6: BINGHAM COUNTY | 25 | 2.6 | | 28 |
---|
7: BLAINE COUNTY | 4 | 0.4 | | |
---|
8: BOISE COUNTY | 19 | 1.9 | | |
---|
9: BONNER COUNTY | 42 | 4.3 | | |
---|
10: BONNEVILLE COUNTY | 142 | 14.7 | | 12 |
---|
11: BOUNDARY COUNTY | 17 | 1.7 | | |
---|
12: BUTTE COUNTY | | | | |
---|
13: CAMAS COUNTY | | | | |
---|
14: CANYON COUNTY | 88 | 9.1 | | 6 |
---|
15: CARIBOU COUNTY | | | | |
---|
16: CASSIA COUNTY | 3 | 0.3 | | |
---|
17: CLARK COUNTY | | | | |
---|
18: CLEARWATER COUNTY | 3 | 0.3 | | 1 |
---|
19: CUSTER COUNTY | 4 | 0.4 | | |
---|
20: ELMORE COUNTY | 24 | 2.4 | | 4 |
---|
21: FRANKLIN COUNTY | 5 | 0.5 | | |
---|
22: FREMONT COUNTY | 24 | 2.4 | | 4 |
---|
23: GEM COUNTY | 10 | 1.0 | | |
---|
24: GOODING COUNTY | 5 | 0.5 | | |
---|
25: IDAHO COUNTY | 16 | 1.6 | | |
---|
26: JEFFERSON COUNTY | 64 | 6.6 | | 4 |
---|
27: JEROME COUNTY | 7 | 0.7 | | |
---|
28: KOOTENAI COUNTY | 29 | 3.0 | | 1 |
---|
29: LATAH COUNTY | 25 | 2.6 | | |
---|
30: LEMHI COUNTY | 11 | 1.1 | | 2 |
---|
31: LEWIS COUNTY | 2 | 0.2 | | |
---|
32: LINCOLN COUNTY | 1 | 0.1 | | |
---|
33: MADISON COUNTY | 67 | 6.9 | | |
---|
34: MINIDOKA COUNTY | 3 | 0.3 | | |
---|
35: NEZ PERCE COUNTY | 8 | 0.8 | | |
---|
36: ONEIDA COUNTY | 1 | 0.1 | | |
---|
37: OWYHEE COUNTY | 5 | 0.5 | | |
---|
38: PAYETTE COUNTY | 15 | 1.5 | | |
---|
39: POWER COUNTY | 1 | 0.1 | | |
---|
40: SHOSHONE COUNTY | 7 | 0.7 | | |
---|
41: TETON COUNTY | 11 | 1.1 | | |
---|
42: TWIN FALLS COUNTY | 22 | 2.2 | | 1 |
---|
43: VALLEY COUNTY | 14 | 1.4 | | |
---|
44: WASHINGTON COUNTY | 12 | 1.2 | | 2 |
---|
0: UNDISCLOSED DISTRICT | 21 | 2.1 | | |
---|
1: NORTH DISTRICT | 101 | 10.5 | | |
---|
2: NORTH CENTRAL DISTRICT | 54 | 5.6 | | |
---|
3: SOUTH WEST DISTRICT | 366 | 38.0 | | |
---|
4: CENTRAL DISTRICT | 45 | 4.6 | | |
---|
5: SOUTH EAST DISTRICT | 51 | 5.3 | | |
---|
6: NORTH EAST DISTRICT | 323 | 33.6 | | |
---|
STATEWIDE | 961 | 100 | | |
---|
Numbers in black bold text represent the number of members that report having the capability indicated within the column header at the top of the table. Numbers in maroon italicized text represent the percent of statewide members that report having the capability indicated within the column header at the top of the table. Numbers in blue italicized text represent the percent of local (i.e. county or district) members that report having the capability indicated within the column header at the top of the table.
Idaho ARES Mobile Station HF Communications Equipment
PORTABLE STATION EQUIPMENT
The following table shows the number of members in each county, district and statewide, that
report having the equipment indicated in the column header.
Idaho ARES -- Portable Station VHF/UHF Radio Equipment Report |
---|
Report Generated December 30, 2024 |
---|
| #
M E M B E R S
| %
O F S T A T E W I D E
| V H F 1 4 4
| U H F 4 4 0
| D U A L B A N D
| V H F 1 4 4 D S T A R
| U H F 4 4 0 D S T A R
|
---|
0: UNDISCLOSED COUNTY | 21 | 2.1 | | | | | |
---|
1: ADA COUNTY | 175 | 18.2 | | | | | |
---|
2: ADAMS COUNTY | 4 | 0.4 | | | | | |
---|
3: BANNOCK COUNTY | 17 | 1.7 | | | | | |
---|
4: BEAR LAKE COUNTY | 2 | 0.2 | | | | | |
---|
5: BENEWAH COUNTY | 6 | 0.6 | | | | | |
---|
6: BINGHAM COUNTY | 25 | 2.6 | | | | | |
---|
7: BLAINE COUNTY | 4 | 0.4 | | | | | |
---|
8: BOISE COUNTY | 19 | 1.9 | | | | | |
---|
9: BONNER COUNTY | 42 | 4.3 | | | | | |
---|
10: BONNEVILLE COUNTY | 142 | 14.7 | | | | | |
---|
11: BOUNDARY COUNTY | 17 | 1.7 | | | | | |
---|
12: BUTTE COUNTY | | | | | | | |
---|
13: CAMAS COUNTY | | | | | | | |
---|
14: CANYON COUNTY | 88 | 9.1 | | | | | |
---|
15: CARIBOU COUNTY | | | | | | | |
---|
16: CASSIA COUNTY | 3 | 0.3 | | | | | |
---|
17: CLARK COUNTY | | | | | | | |
---|
18: CLEARWATER COUNTY | 3 | 0.3 | | | | | |
---|
19: CUSTER COUNTY | 4 | 0.4 | | | | | |
---|
20: ELMORE COUNTY | 24 | 2.4 | | | | | |
---|
21: FRANKLIN COUNTY | 5 | 0.5 | | | | | |
---|
22: FREMONT COUNTY | 24 | 2.4 | | | | | |
---|
23: GEM COUNTY | 10 | 1.0 | | | | | |
---|
24: GOODING COUNTY | 5 | 0.5 | | | | | |
---|
25: IDAHO COUNTY | 16 | 1.6 | | | | | |
---|
26: JEFFERSON COUNTY | 64 | 6.6 | | | | | |
---|
27: JEROME COUNTY | 7 | 0.7 | | | | | |
---|
28: KOOTENAI COUNTY | 29 | 3.0 | | | | | |
---|
29: LATAH COUNTY | 25 | 2.6 | | | | | |
---|
30: LEMHI COUNTY | 11 | 1.1 | | | | | |
---|
31: LEWIS COUNTY | 2 | 0.2 | | | | | |
---|
32: LINCOLN COUNTY | 1 | 0.1 | | | | | |
---|
33: MADISON COUNTY | 67 | 6.9 | | | | | |
---|
34: MINIDOKA COUNTY | 3 | 0.3 | | | | | |
---|
35: NEZ PERCE COUNTY | 8 | 0.8 | | | | | |
---|
36: ONEIDA COUNTY | 1 | 0.1 | | | | | |
---|
37: OWYHEE COUNTY | 5 | 0.5 | | | | | |
---|
38: PAYETTE COUNTY | 15 | 1.5 | | | | | |
---|
39: POWER COUNTY | 1 | 0.1 | | | | | |
---|
40: SHOSHONE COUNTY | 7 | 0.7 | | | | | |
---|
41: TETON COUNTY | 11 | 1.1 | | | | | |
---|
42: TWIN FALLS COUNTY | 22 | 2.2 | | | | | |
---|
43: VALLEY COUNTY | 14 | 1.4 | | | | | |
---|
44: WASHINGTON COUNTY | 12 | 1.2 | | | | | |
---|
0: UNDISCLOSED DISTRICT | 21 | 2.1 | | | | | |
---|
1: NORTH DISTRICT | 101 | 10.5 | | | | | |
---|
2: NORTH CENTRAL DISTRICT | 54 | 5.6 | | | | | |
---|
3: SOUTH WEST DISTRICT | 366 | 38.0 | | | | | |
---|
4: CENTRAL DISTRICT | 45 | 4.6 | | | | | |
---|
5: SOUTH EAST DISTRICT | 51 | 5.3 | | | | | |
---|
6: NORTH EAST DISTRICT | 323 | 33.6 | | | | | |
---|
STATEWIDE | 961 | 100 | | | | | |
---|
Numbers in black bold text represent the number of members that report having the capability indicated within the column header at the top of the table. Numbers in maroon italicized text represent the percent of statewide members that report having the capability indicated within the column header at the top of the table. Numbers in blue italicized text represent the percent of local (i.e. county or district) members that report having the capability indicated within the column header at the top of the table.
- Portable
VHF - Portable
UHF - Portable
Dual
Band - Portable
VHF
DSTAR - Portable
UHF
DSTAR
Idaho ARES Portable Station VHF/UHF Communications Equipment
Idaho ARES -- Portable Station HF Radio Equipment Report |
---|
Report Generated December 30, 2024 |
---|
| #
M E M B E R S
| %
O F S T A T E W I D E
| H F
|
---|
0: UNDISCLOSED COUNTY | 21 | 2.1 | |
---|
1: ADA COUNTY | 175 | 18.2 | |
---|
2: ADAMS COUNTY | 4 | 0.4 | |
---|
3: BANNOCK COUNTY | 17 | 1.7 | |
---|
4: BEAR LAKE COUNTY | 2 | 0.2 | |
---|
5: BENEWAH COUNTY | 6 | 0.6 | |
---|
6: BINGHAM COUNTY | 25 | 2.6 | |
---|
7: BLAINE COUNTY | 4 | 0.4 | |
---|
8: BOISE COUNTY | 19 | 1.9 | |
---|
9: BONNER COUNTY | 42 | 4.3 | |
---|
10: BONNEVILLE COUNTY | 142 | 14.7 | |
---|
11: BOUNDARY COUNTY | 17 | 1.7 | |
---|
12: BUTTE COUNTY | | | |
---|
13: CAMAS COUNTY | | | |
---|
14: CANYON COUNTY | 88 | 9.1 | |
---|
15: CARIBOU COUNTY | | | |
---|
16: CASSIA COUNTY | 3 | 0.3 | |
---|
17: CLARK COUNTY | | | |
---|
18: CLEARWATER COUNTY | 3 | 0.3 | |
---|
19: CUSTER COUNTY | 4 | 0.4 | |
---|
20: ELMORE COUNTY | 24 | 2.4 | |
---|
21: FRANKLIN COUNTY | 5 | 0.5 | |
---|
22: FREMONT COUNTY | 24 | 2.4 | |
---|
23: GEM COUNTY | 10 | 1.0 | |
---|
24: GOODING COUNTY | 5 | 0.5 | |
---|
25: IDAHO COUNTY | 16 | 1.6 | |
---|
26: JEFFERSON COUNTY | 64 | 6.6 | |
---|
27: JEROME COUNTY | 7 | 0.7 | |
---|
28: KOOTENAI COUNTY | 29 | 3.0 | |
---|
29: LATAH COUNTY | 25 | 2.6 | |
---|
30: LEMHI COUNTY | 11 | 1.1 | |
---|
31: LEWIS COUNTY | 2 | 0.2 | |
---|
32: LINCOLN COUNTY | 1 | 0.1 | |
---|
33: MADISON COUNTY | 67 | 6.9 | |
---|
34: MINIDOKA COUNTY | 3 | 0.3 | |
---|
35: NEZ PERCE COUNTY | 8 | 0.8 | |
---|
36: ONEIDA COUNTY | 1 | 0.1 | |
---|
37: OWYHEE COUNTY | 5 | 0.5 | |
---|
38: PAYETTE COUNTY | 15 | 1.5 | |
---|
39: POWER COUNTY | 1 | 0.1 | |
---|
40: SHOSHONE COUNTY | 7 | 0.7 | |
---|
41: TETON COUNTY | 11 | 1.1 | |
---|
42: TWIN FALLS COUNTY | 22 | 2.2 | |
---|
43: VALLEY COUNTY | 14 | 1.4 | |
---|
44: WASHINGTON COUNTY | 12 | 1.2 | |
---|
0: UNDISCLOSED DISTRICT | 21 | 2.1 | |
---|
1: NORTH DISTRICT | 101 | 10.5 | |
---|
2: NORTH CENTRAL DISTRICT | 54 | 5.6 | |
---|
3: SOUTH WEST DISTRICT | 366 | 38.0 | |
---|
4: CENTRAL DISTRICT | 45 | 4.6 | |
---|
5: SOUTH EAST DISTRICT | 51 | 5.3 | |
---|
6: NORTH EAST DISTRICT | 323 | 33.6 | |
---|
STATEWIDE | 961 | 100 | |
---|
Numbers in black bold text represent the number of members that report having the capability indicated within the column header at the top of the table. Numbers in maroon italicized text represent the percent of statewide members that report having the capability indicated within the column header at the top of the table. Numbers in blue italicized text represent the percent of local (i.e. county or district) members that report having the capability indicated within the column header at the top of the table.
Idaho ARES Portable Station HF Communications Equipment
BASE STATION SUPPORT EQUIPMENT
The following table shows the number of members in each county, district and statewide, that
report having the additional support equipment indicated in the column header.
Idaho ARES -- Base Station Support Equipment Report |
---|
Report Generated December 30, 2024 |
---|
| #
M E M B E R S
| %
O F S T A T E W I D E
| BASE |
---|
C O M P U T E R
| P R I N T E R
| S C A N N E R
| P D F
| D S L I N T E R N E T
| D I A L U P I N T E R N E T
| S A T E L L I T E I N T E R N E T
| C A B L E I N T E R N E T
| T L I N E I N T E R N E T
| G E N E R A T O R
| S O L A R
| B A T T E R Y
| W I N D P O W E R
| W X S T A T I O N W I N D
| W X S T A T I O N R A I N
| W X S T A T I O N T E M P
| W X S T A T I O N H U M I D I T Y
|
0: UNDISCLOSED COUNTY | 21 | 2.1 | 7 | 5 | 3 | 3 | 3 | | | 2 | | 5 | 2 | 5 | | 3 | 3 | 4 | 3 |
---|
1: ADA COUNTY | 175 | 18.2 | 91 | 78 | 68 | 55 | 45 | | | 50 | 4 | 47 | 30 | 69 | | 15 | 17 | 26 | 19 |
---|
