The following table shows the number of members in each county, district and statewide, that report having the the license class indicated in the column header.
Idaho ARES -- License Class | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report Generated November 21, 2024 | |||||||||||||||||||||||||||||||
# M E M B E R S | % O F S T A T E W I D E M E M B E R S | N O T A V A I L A B L E | N O V I C E | T E C H N I C I A N | T E C H N I C I A N + | C O N D I T I O N A L | G E N E R A L | A D V A N C E D | A M A T E U R E X T R A | ||||||||||||||||||||||
0: UNDISCLOSED COUNTY | 21 | 2.1 |
|
|
|
| |||||||||||||||||||||||||
1: ADA COUNTY | 175 | 18.2 |
|
|
|
|
|
|
| ||||||||||||||||||||||
2: ADAMS COUNTY | 4 | 0.4 |
|
|
| ||||||||||||||||||||||||||
3: BANNOCK COUNTY | 17 | 1.7 |
|
|
| ||||||||||||||||||||||||||
4: BEAR LAKE COUNTY | 2 | 0.2 |
| ||||||||||||||||||||||||||||
5: BENEWAH COUNTY | 7 | 0.7 |
|
|
| ||||||||||||||||||||||||||
6: BINGHAM COUNTY | 25 | 2.6 |
|
|
| ||||||||||||||||||||||||||
7: BLAINE COUNTY | 4 | 0.4 |
|
| |||||||||||||||||||||||||||
8: BOISE COUNTY | 19 | 1.9 |
|
|
|
| |||||||||||||||||||||||||
9: BONNER COUNTY | 42 | 4.3 |
|
|
|
| |||||||||||||||||||||||||
10: BONNEVILLE COUNTY | 142 | 14.7 |
|
|
|
|
|
| |||||||||||||||||||||||
11: BOUNDARY COUNTY | 17 | 1.7 |
|
|
|
| |||||||||||||||||||||||||
12: BUTTE COUNTY | |||||||||||||||||||||||||||||||
13: CAMAS COUNTY | |||||||||||||||||||||||||||||||
14: CANYON COUNTY | 88 | 9.1 |
|
|
|
|
| ||||||||||||||||||||||||
15: CARIBOU COUNTY | |||||||||||||||||||||||||||||||
16: CASSIA COUNTY | 3 | 0.3 |
|
| |||||||||||||||||||||||||||
17: CLARK COUNTY | |||||||||||||||||||||||||||||||
18: CLEARWATER COUNTY | 3 | 0.3 |
|
|
| ||||||||||||||||||||||||||
19: CUSTER COUNTY | 4 | 0.4 |
| ||||||||||||||||||||||||||||
20: ELMORE COUNTY | 23 | 2.3 |
|
|
|
| |||||||||||||||||||||||||
21: FRANKLIN COUNTY | 5 | 0.5 |
|
| |||||||||||||||||||||||||||
22: FREMONT COUNTY | 24 | 2.5 |
|
|
|
|
|
| |||||||||||||||||||||||
23: GEM COUNTY | 10 | 1.0 |
|
|
| ||||||||||||||||||||||||||
24: GOODING COUNTY | 5 | 0.5 |
|
|
| ||||||||||||||||||||||||||
25: IDAHO COUNTY | 16 | 1.6 |
|
|
|
| |||||||||||||||||||||||||
26: JEFFERSON COUNTY | 64 | 6.6 |
|
|
|
| |||||||||||||||||||||||||
27: JEROME COUNTY | 7 | 0.7 |
|
|
| ||||||||||||||||||||||||||
28: KOOTENAI COUNTY | 29 | 3.0 |
|
|
| ||||||||||||||||||||||||||
29: LATAH COUNTY | 25 | 2.6 |
|
|
|
| |||||||||||||||||||||||||
30: LEMHI COUNTY | 11 | 1.1 |
|
| |||||||||||||||||||||||||||
31: LEWIS COUNTY | 2 | 0.2 |
| ||||||||||||||||||||||||||||
32: LINCOLN COUNTY | 1 | 0.1 |
| ||||||||||||||||||||||||||||
33: MADISON COUNTY | 67 | 6.9 |
|
|
|
|
| ||||||||||||||||||||||||
34: MINIDOKA COUNTY | 3 | 0.3 |
|
| |||||||||||||||||||||||||||
35: NEZ PERCE COUNTY | 8 | 0.8 |
|
|
| ||||||||||||||||||||||||||
36: ONEIDA COUNTY | 1 | 0.1 |
| ||||||||||||||||||||||||||||
37: OWYHEE COUNTY | 5 | 0.5 |
|
|
|
| |||||||||||||||||||||||||
38: PAYETTE COUNTY | 15 | 1.5 |
|
|
| ||||||||||||||||||||||||||
39: POWER COUNTY | 1 | 0.1 |
| ||||||||||||||||||||||||||||
40: SHOSHONE COUNTY | 7 | 0.7 |
|
| |||||||||||||||||||||||||||
41: TETON COUNTY | 11 | 1.1 |
|
|
|
| |||||||||||||||||||||||||
42: TWIN FALLS COUNTY | 22 | 2.2 |
|
|
| ||||||||||||||||||||||||||
43: VALLEY COUNTY | 13 | 1.3 |
|
|
| ||||||||||||||||||||||||||
44: WASHINGTON COUNTY | 12 | 1.2 |
|
|
|
| |||||||||||||||||||||||||
0: UNDISCLOSED DISTRICT | 21 | 2.1 |
|
|
|
| |||||||||||||||||||||||||
1: NORTH DISTRICT | 102 | 10.6 |
|
|
|
| |||||||||||||||||||||||||
2: NORTH CENTRAL DISTRICT | 54 | 5.6 |
|
|
|
|
| ||||||||||||||||||||||||
3: SOUTH WEST DISTRICT | 364 | 37.9 |
|
|
|
|
|
|
| ||||||||||||||||||||||
4: CENTRAL DISTRICT | 45 | 4.6 |
|
|
|
| |||||||||||||||||||||||||
5: SOUTH EAST DISTRICT | 51 | 5.3 |
|
|
| ||||||||||||||||||||||||||
6: NORTH EAST DISTRICT | 323 | 33.6 |
|
|
|
|
|
| |||||||||||||||||||||||
STATEWIDE | 960 | 100 |
|
|
|
|
|
|
|
Numbers in black bold text represent the number of members that report having the capability indicated within the column header at the top of the table. Numbers in maroon italicized text represent the percent of statewide members that report having the capability indicated within the column header at the top of the table. Numbers in blue italicized text represent the percent of local (i.e. county or district) members that report having the capability indicated within the column header at the top of the table.
The following table shows the number of members in each county, district and statewide, that report having the member qualifications indicated in the column header.
Idaho ARES -- ARRL, IOEM & FEMA ICS Qualifications and Certifications | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report Generated November 21, 2024 | ||||||||||||||||||||||||||||||||||
# M E M B E R S | % O F S T A T E W I D E M E M B E R S | A R R L L E V E L 1 | A R R L L E V E L 2 | A R R L L E V E L 3 | I C S 1 0 0 | I C S 2 0 0 | I C S 2 7 5 | I C S 3 0 0 | I C S 4 0 0 | I C S 7 0 0 | I C S 7 7 5 | I C S 8 0 0 | C O M L | A U X C O M | I O E M B A C K G R O U N D C H E C K | I O E M B A D G E | U S F S F E D E R A L C O M M S | |||||||||||||||||
0: UNDISCLOSED COUNTY | 21 | 2.1 | 1 | 5 | 4 | 1 | 1 | 4 | 3 | |||||||||||||||||||||||||
1: ADA COUNTY | 175 | 18.2 | 15 | 1 | 54 | 40 | 3 | 16 | 14 | 43 | 2 | 33 | 4 | 2 | 2 | |||||||||||||||||||
2: ADAMS COUNTY | 4 | 0.4 | ||||||||||||||||||||||||||||||||
3: BANNOCK COUNTY | 17 | 1.7 | 3 | 2 | 8 | 8 | 1 | 4 | 3 | 7 | 1 | 7 | ||||||||||||||||||||||
4: BEAR LAKE COUNTY | 2 | 0.2 | 1 | 1 | ||||||||||||||||||||||||||||||
5: BENEWAH COUNTY | 7 | 0.7 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
6: BINGHAM COUNTY | 25 | 2.6 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
7: BLAINE COUNTY | 4 | 0.4 | 2 | 3 | 3 | 3 | 2 | |||||||||||||||||||||||||||
8: BOISE COUNTY | 19 | 1.9 | 1 | 5 | 3 | 3 | 3 | 4 | 4 | |||||||||||||||||||||||||
9: BONNER COUNTY | 42 | 4.3 | 6 | 22 | 19 | 5 | 2 | 19 | 17 | 5 | ||||||||||||||||||||||||
10: BONNEVILLE COUNTY | 142 | 14.7 | 5 | 2 | 24 | 18 | 7 | 6 | 16 | 2 | 11 | |||||||||||||||||||||||
11: BOUNDARY COUNTY | 17 | 1.7 | 6 | 1 | 10 | 9 | 1 | 2 | 1 | 9 | 1 | 9 | 1 | 1 | ||||||||||||||||||||
12: BUTTE COUNTY | ||||||||||||||||||||||||||||||||||
13: CAMAS COUNTY | ||||||||||||||||||||||||||||||||||
14: CANYON COUNTY | 88 | 9.1 | 4 | 2 | 1 | 23 | 17 | 6 | 6 | 17 | 11 | 1 | ||||||||||||||||||||||
15: CARIBOU COUNTY | ||||||||||||||||||||||||||||||||||
16: CASSIA COUNTY | 3 | 0.3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
17: CLARK COUNTY | ||||||||||||||||||||||||||||||||||
18: CLEARWATER COUNTY | 3 | 0.3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
19: CUSTER COUNTY | 4 | 0.4 | 2 | 2 | 1 | 2 | ||||||||||||||||||||||||||||
20: ELMORE COUNTY | 23 | 2.3 | 2 | 10 | 9 | 1 | 1 | 1 | 9 | 7 | ||||||||||||||||||||||||
21: FRANKLIN COUNTY | 5 | 0.5 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | |||||||||||||||||||||||||
22: FREMONT COUNTY | 24 | 2.5 | 1 | 5 | 3 | 2 | 2 | 5 | 3 | 1 | ||||||||||||||||||||||||
23: GEM COUNTY | 10 | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
24: GOODING COUNTY | 5 | 0.5 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||
25: IDAHO COUNTY | 16 | 1.6 | 2 | 5 | 4 | 2 | 1 | 4 | 4 | 1 | 2 | |||||||||||||||||||||||
26: JEFFERSON COUNTY | 64 | 6.6 | 2 | 1 | 1 | 10 | 7 | 2 | 2 | 2 | 6 | 1 | 5 | |||||||||||||||||||||
27: JEROME COUNTY | 7 | 0.7 | 1 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||
28: KOOTENAI COUNTY | 29 | 3.0 | 1 | 1 | 1 | 12 | 11 | 2 | 4 | 2 | 12 | 9 | 3 | 2 | ||||||||||||||||||||
29: LATAH COUNTY | 25 | 2.6 | 2 | 1 | 1 | 10 | 10 | 2 | 4 | 4 | 9 | 1 | 8 | 2 | 1 | |||||||||||||||||||
30: LEMHI COUNTY | 11 | 1.1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||
31: LEWIS COUNTY | 2 | 0.2 | ||||||||||||||||||||||||||||||||
32: LINCOLN COUNTY | 1 | 0.1 | ||||||||||||||||||||||||||||||||
33: MADISON COUNTY | 67 | 6.9 | 3 | 1 | 11 | 8 | 2 | 2 | 8 | 6 | 1 | 1 | ||||||||||||||||||||||
34: MINIDOKA COUNTY | 3 | 0.3 | ||||||||||||||||||||||||||||||||
35: NEZ PERCE COUNTY | 8 | 0.8 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | |||||||||||||||||||||||||
36: ONEIDA COUNTY | 1 | 0.1 | ||||||||||||||||||||||||||||||||
37: OWYHEE COUNTY | 5 | 0.5 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | |||||||||||||||||||||||
38: PAYETTE COUNTY | 15 | 1.5 | 1 | 6 | 4 | 3 | 2 | |||||||||||||||||||||||||||
39: POWER COUNTY | 1 | 0.1 | ||||||||||||||||||||||||||||||||
40: SHOSHONE COUNTY | 7 | 0.7 | 2 | 2 | 2 | 1 | ||||||||||||||||||||||||||||
41: TETON COUNTY | 11 | 1.1 | 1 | 1 | 4 | 4 | 1 | 3 | 3 | |||||||||||||||||||||||||
42: TWIN FALLS COUNTY | 22 | 2.2 | 1 | 4 | 4 | 3 | 1 | |||||||||||||||||||||||||||
43: VALLEY COUNTY | 13 | 1.3 | 1 | 5 | 4 | 2 | 1 | 4 | 1 | 3 | 1 | |||||||||||||||||||||||
44: WASHINGTON COUNTY | 12 | 1.2 | 1 | 1 | 1 | 4 | 4 | 1 | 2 | 2 | 4 | 2 | ||||||||||||||||||||||
0: UNDISCLOSED DISTRICT | 21 | 2.1 | 1 | 5 | 4 | 1 | 1 | 4 | 3 | |||||||||||||||||||||||||
1: NORTH DISTRICT | 102 | 10.6 | 13 | 2 | 1 | 47 | 42 | 3 | 11 | 5 | 43 | 1 | 35 | 4 | 8 | 1 | ||||||||||||||||||
2: NORTH CENTRAL DISTRICT | 54 | 5.6 | 6 | 2 | 1 | 19 | 17 | 3 | 8 | 7 | 17 | 2 | 15 | 4 | 4 | |||||||||||||||||||
3: SOUTH WEST DISTRICT | 364 | 37.9 | 26 | 5 | 3 | 111 | 84 | 6 | 33 | 30 | 87 | 4 | 65 | 6 | 1 | 2 | 2 | |||||||||||||||||
4: CENTRAL DISTRICT | 45 | 4.6 | 4 | 14 | 14 | 13 | 9 | |||||||||||||||||||||||||||
5: SOUTH EAST DISTRICT | 51 | 5.3 | 5 | 3 | 1 | 14 | 12 | 1 | 4 | 3 | 10 | 1 | 9 | |||||||||||||||||||||
6: NORTH EAST DISTRICT | 323 | 33.6 | 12 | 3 | 3 | 58 | 44 | 3 | 15 | 13 | 42 | 3 | 29 | 3 | 2 | 1 | ||||||||||||||||||
STATEWIDE | 960 | 100 | 67 | 15 | 9 | 268 | 217 | 16 | 72 | 59 | 216 | 11 | 165 | 17 | 15 | 2 | 2 | 2 |
The following table shows the number of members in each county, district and statewide, that report having the other qualifications indicated in the column header.
Idaho ARES -- Other Qualifications Report | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report Generated November 21, 2024 | |||||||||||||||||||||||||||||||
# M E M B E R S | % O F S T A T E W I D E | A D V M E D B L S | A D V M E D A L S | A D V M E D N U R S E | A D V M E D D O C T O R | C E R T M E D B A S I C | C E R T M E D C P R | C E R T M E D A E D | N E T P U B L I C S E R V I C E | N E T C L A S S R O O M | S K Y W A R N B A S I C | S K Y W A R N A D V | R A C E S | ||||||||||||||||||
0: UNDISCLOSED COUNTY | 21 | 2.1 | 4 | 4 | 3 | 3 | 2 | 2 | |||||||||||||||||||||||
1: ADA COUNTY | 175 | 18.2 | 11 | 4 | 31 | 32 | 22 | 19 | 3 | 17 | 6 | 16 | |||||||||||||||||||
2: ADAMS COUNTY | 4 | 0.4 | |||||||||||||||||||||||||||||
3: BANNOCK COUNTY | 17 | 1.7 | 3 | 6 | 6 | 6 | 3 | 4 | 1 | 1 | |||||||||||||||||||||
4: BEAR LAKE COUNTY | 2 | 0.2 | 1 | ||||||||||||||||||||||||||||
5: BENEWAH COUNTY | 7 | 0.7 | 3 | 3 | 3 | ||||||||||||||||||||||||||
6: BINGHAM COUNTY | 25 | 2.6 | 2 | 2 | 7 | 7 | 6 | 1 | 1 | ||||||||||||||||||||||
7: BLAINE COUNTY | 4 | 0.4 | 2 | 2 | 2 | 2 | 1 | ||||||||||||||||||||||||
8: BOISE COUNTY | 19 | 1.9 | 1 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
9: BONNER COUNTY | 42 | 4.3 | 3 | 1 | 1 | 12 | 13 | 11 | 6 | 2 | 12 | 6 | 9 | ||||||||||||||||||
10: BONNEVILLE COUNTY | 142 | 14.7 | 5 | 1 | 18 | 17 | 10 | 8 | 14 | 1 | 28 | ||||||||||||||||||||
11: BOUNDARY COUNTY | 17 | 1.7 | 1 | 6 | 5 | 4 | 2 | 1 | 4 | 3 | 1 | ||||||||||||||||||||
12: BUTTE COUNTY | |||||||||||||||||||||||||||||||
13: CAMAS COUNTY | |||||||||||||||||||||||||||||||
14: CANYON COUNTY | 88 | 9.1 | 5 | 1 | 14 | 17 | 14 | 5 | 8 | 1 | 4 | ||||||||||||||||||||
15: CARIBOU COUNTY | |||||||||||||||||||||||||||||||
16: CASSIA COUNTY | 3 | 0.3 | 1 | 1 | |||||||||||||||||||||||||||
17: CLARK COUNTY | |||||||||||||||||||||||||||||||
18: CLEARWATER COUNTY | 3 | 0.3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
19: CUSTER COUNTY | 4 | 0.4 | 1 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||
20: ELMORE COUNTY | 23 | 2.3 | 5 | 5 | 4 | 2 | 4 | 1 | 2 | ||||||||||||||||||||||
21: FRANKLIN COUNTY | 5 | 0.5 | 1 | 3 | 2 | 2 | 1 | 2 | |||||||||||||||||||||||
22: FREMONT COUNTY | 24 | 2.5 | 4 | 6 | 2 | 2 | 4 | 2 | |||||||||||||||||||||||
23: GEM COUNTY | 10 | 1.0 | 3 | 2 | 1 | 3 | 3 | 3 | 1 | 2 | 1 | ||||||||||||||||||||
24: GOODING COUNTY | 5 | 0.5 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
25: IDAHO COUNTY | 16 | 1.6 | 2 | 4 | 3 | 3 | 3 | 2 | 1 | ||||||||||||||||||||||
26: JEFFERSON COUNTY | 64 | 6.6 | 2 | 8 | 11 | 5 | 2 | 4 | 1 | 14 | |||||||||||||||||||||
27: JEROME COUNTY | 7 | 0.7 | 2 | 2 | 3 | 3 | 3 | 2 | |||||||||||||||||||||||
28: KOOTENAI COUNTY | 29 | 3.0 | 3 | 1 | 1 | 7 | 7 | 5 | 2 | 3 | 8 | ||||||||||||||||||||
29: LATAH COUNTY | 25 | 2.6 | 3 | 2 | 7 | 8 | 6 | 3 | 3 | 1 | |||||||||||||||||||||
30: LEMHI COUNTY | 11 | 1.1 | 1 | ||||||||||||||||||||||||||||
31: LEWIS COUNTY | 2 | 0.2 | |||||||||||||||||||||||||||||
32: LINCOLN COUNTY | 1 | 0.1 | |||||||||||||||||||||||||||||
33: MADISON COUNTY | 67 | 6.9 | 4 | 1 | 14 | 15 | 9 | 5 | 1 | 8 | 13 | ||||||||||||||||||||
34: MINIDOKA COUNTY | 3 | 0.3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
35: NEZ PERCE COUNTY | 8 | 0.8 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
36: ONEIDA COUNTY | 1 | 0.1 | |||||||||||||||||||||||||||||
37: OWYHEE COUNTY | 5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
38: PAYETTE COUNTY | 15 | 1.5 | 2 | 1 | 4 | 6 | 5 | 4 | |||||||||||||||||||||||
39: POWER COUNTY | 1 | 0.1 | 1 | 1 | |||||||||||||||||||||||||||
40: SHOSHONE COUNTY | 7 | 0.7 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||
41: TETON COUNTY | 11 | 1.1 | 2 | 2 | 2 | 2 | 1 | 4 | 1 | 4 | |||||||||||||||||||||
42: TWIN FALLS COUNTY | 22 | 2.2 | 2 | 1 | 4 | 4 | 3 | 1 | 2 | 2 | |||||||||||||||||||||
43: VALLEY COUNTY | 13 | 1.3 | 1 | 4 | 4 | 4 | 2 | 3 | |||||||||||||||||||||||
44: WASHINGTON COUNTY | 12 | 1.2 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | |||||||||||||||||||||
0: UNDISCLOSED DISTRICT | 21 | 2.1 | 4 | 4 | 3 | 3 | 2 | 2 | |||||||||||||||||||||||
1: NORTH DISTRICT | 102 | 10.6 | 8 | 3 | 2 | 2 | 29 | 29 | 24 | 12 | 3 | 19 | 9 | 18 | |||||||||||||||||
2: NORTH CENTRAL DISTRICT | 54 | 5.6 | 5 | 2 | 14 | 13 | 11 | 8 | 1 | 5 | 2 | 2 | |||||||||||||||||||
3: SOUTH WEST DISTRICT | 364 | 37.9 | 23 | 11 | 10 | 1 | 68 | 74 | 57 | 37 | 5 | 40 | 9 | 25 | |||||||||||||||||
4: CENTRAL DISTRICT | 45 | 4.6 | 4 | 2 | 2 | 1 | 10 | 12 | 10 | 6 | 4 | 1 | 5 | ||||||||||||||||||
5: SOUTH EAST DISTRICT | 51 | 5.3 | 6 | 2 | 2 | 17 | 15 | 14 | 4 | 6 | 1 | 5 | |||||||||||||||||||
6: NORTH EAST DISTRICT | 323 | 33.6 | 14 | 2 | 2 | 48 | 53 | 30 | 19 | 1 | 36 | 3 | 61 | ||||||||||||||||||
STATEWIDE | 960 | 100 | 60 | 22 | 9 | 4 | 190 | 200 | 149 | 89 | 10 | 112 | 25 | 118 |
Please use the Contact Us form to report web page issues, & include your IP address of 3.149.24.192 in any report. |