Idaho 2-Meter Band-Plan |
---|
If a band-plan is published by the frequency coordinating body, the simplex frequencies specified in the band-plan should be used for simplex operations.
If no published band-plan is available, this does not indicate that no band-plan exist. We just need to reference a repeater directory to determine the band-plan model that is implemented in order to determine what simplex frequencies are available. Looking at the spacing between channel allocations for coordinated repeaters to establish the channel spacing, and the repeater channel allocation to determine both a base frequency to establish the set of simplex frequencies and the frequencies that are available for simplex operation. 2-Meter simplex occupies the frequency segments between 146.400 to 146.599 MHz and from 147.400 to 147.599 MHz. This range is left as unallocated for repeater use, in part, because of the 600 kHz split between repeater transmitters and repeater receivers.
With 2-meter repeater allocations occurring on 20 kHz channel spacing, and projecting that channel spacing into the simplex portion of the FM band-plan, this would seem to indicate the following as viable simplex channels on 2-meters:
146.420 | 146.440 | 146.460 | 146.480 | 146.500 | 146.520 | 146.540 | 146.560 | 146.580 |
147.420 | 147.440 | 147.460 | 147.480 | 147.500 | 147.520 | 147.540 | 147.560 | 147.580 |
The 20-kHz channel spacing is optimized to accommodate a standard FM deviation that does not encroach on an adjacent channel and cause interference. Operation on frequencies between these channels will result in improper channel spacing and can cause interference. For example, operation on 146.430 will cause interference to both 146.420 and 146.440.
NOTE: The Idaho ARES Member Guidebook, which is available for download from the Resources menu, is not currently in compliance with the Idaho 2-meter Band-Plan. Work is being done to bring this document into compliance, and it can be expected that the frequencies listed in the guidebook that fall within the 147 MHz band segment will be changed to align with the Idaho 2-meter band plan.
NOTE: The following off-site resources provide listings of Idaho repeaters:
NOTE: The following list of repeaters and frequencies is not comprehensive and may not be up to date.
IDAHO VHF 2-METER REPEATERS & SIMPLEX | |||||||||
---|---|---|---|---|---|---|---|---|---|
STATE | REGION | LOCATION | OUTPUT | INPUT | OFFSET | ADMITTANCE | 97.205(e) | CALL SIGN | TYPE |
ID | ALL (SHARED) | ALL | 145.110 | 144.510 | - | ||||
ID | NORTH | MOYLE SPRINGS | 145.125 | 144.525 | - | DSTAR | OPEN | KF7MUA | DSTAR |
ID | ALL (SHARED) | ALL | 145.130 | 144.530 | - | ||||
OR | NORTH EAST, OR | FORT ROCK | 145.150 | 144.550 | - | 162.2 | OPEN | WA7YTD | FM |
OR | NORTH EAST, OR | LA GRANDE | 110.9 | OPEN | W7NYW | FM | |||
OR | NORTH EAST, OR | HUNTINGTON | 145.170 | 144.570 | - | 110.9 | OPEN | W7NYW | FM |
ID | NORTH | ELK BUTTE | 145.190 | 144.590 | - | 100.0 | OPEN | KF7WOR | FM |
ID | NORTH | LEWISTON HILL | 145.210 | 144.610 | - | 192.8 | CLOSED | WA7HWD | FM |
ID | NORTH | PECK | 206.5 | OPEN | W7WWS | FM | |||
ID | SOUTH WEST | BOISE | 100.0 | OPEN | W7YFX | FM | |||
ID | SOUTH EAST | ISLAND PARK | 145.230 | 144.630 | - | 123.0 | OPEN | WA7FDR | FM |
ID | NORTH | SCHWEITZER SKI HILL | 100.0 | OPEN | N7CT | FM | |||
ID | SOUTH EAST | SAWTELL | 100.0 | OPEN | WA7FDR | FM | |||
ID | SOUTH WEST | SILVER CITY | 100.0 | OPEN | WA7FDR | FM | |||
ID | SOUTH WEST | BOISE | 145.250 | 144.650 | - | 100.0 | OPEN | K3ZFF | FM |
ID | SOUTH EAST | BURLEY, MT. HARRISON | 145.270 | 144.670 | - | 100.0 | OPEN | WA7FDR | FM |
ID | NORTH | SAGLE | 127.3 | OPEN | AA7XM | FM | |||
ID | SOUTH EAST | BURLEY | 100.0 | OPEN | WA7FDR | FM | |||
OR | NORTH EAST, OR | BAKER CITY | 110.9 | OPEN | W7NYW | FM | |||
ID | SOUTH WEST | MERIDIAN | 145.290 | 144.890 | - | 100.0 | OPEN | W7VOI | FM |
ID | SOUTH WEST | IDAHO CITY | 145.310 | 144.710 | - | 100.0 | OPEN | KA7ERV | FM |
ID | SOUTH EAST | BURLEY | 145.330 | 144.730 | - | 100.0 | OPEN | K7ACA | FM |
ID | SOUTH EAST | BURLEY | 123.0 | OPEN | K7ACA | FM | |||
OR | NORTH EAST, OR | PENDELTON | 103.5 | OPEN | K7RPT | FM | |||
ID | SOUTH WEST | MELBA | 145.350 | 144.750 | - | 100.0 | OPEN | W7LCD | FM |
ID | WEST CENTRAL | NEW MEADOWS | 145.370 | 144.770 | - | 100.0 | OPEN | KE7KQE | FM |
ID | SOUTH WEST | WEISER | 145.390 | 144.790 | - | 100.0 | OPEN | K7OJI | FM |
ID | SOUTH EAST | REXBURG BYU CAMPUS | 145.410 | 144.810 | - | 100.0 | OPEN | K7WIP | FM |
ID | NORTH | PRIEST LAKE | 77.0 | OPEN | N7KAM | FM | |||
145.430 | 144.830 | - | FM | ||||||
ID | NORTH | CURLEY CREEK | 145.450 | 144.850 | - | 88.5 | OPEN | AF7LJ | FM |
ID | SOUTH WEST | IDAHO CITY | 145.470 | 144.870 | - | 100.0 | OPEN | WI7ATV | FM |
ID | NORTH | HOO DOO | 145.490 | 144.890 | - | 136.5 | OPEN | K7JEP | FM |
ID | NORTH | OROFINO | 100.0 | OPEN | KC7VBT | FM | |||
ID | SOUTH WEST | BOISE | 145.500 | 144.900 | - | DSTAR | OPEN | W7VOI | FM |
ID |
STATEWIDE BAND PLAN COMPLIANT SIMPLEX |
ALL | 146.420 | SIMPLEX | n.a. | ||||
146.440 | |||||||||
146.460 | |||||||||
146.480 | |||||||||
146.500 | |||||||||
146.520 | |||||||||
146.540 | |||||||||
146.560 | |||||||||
146.580 | |||||||||
ID | NORTH | KAMIAH | 146.620 | 146.020 | - | 88.5 | OPEN | KK3ARC | FM |
ID | WEST CENTRAL | CASCADE | 100.0 | OPEN | W7VOI | FM | |||
ID | SOUTH EAST | IDAHO FALLS | 146.640 | 146.040 | - | 100.0 | OPEN | K7EFZ | FM |
ID | WEST CENTRAL | MCCALL | CC1 / CC-FREE | OPEN | W7ELE | DMR | |||
ID | SOUTH WEST | JEROME | 146.660 | 146.060 | - | 100.0 | OPEN | W7MVH | FM |
ID | NORTH | IDAHO MT | 146.680 | 146.080 | - | 100.0 | OPEN | KC7MGR | FM |
ID | SOUTH WEST | BOISE / MT. HOME | 146.700 | 146.100 | - | 107.2 | OPEN | WR7GEM | FM |
ID | SOUTH EAST | REXBURG | 100.0 | OPEN | W7UNY | FM | |||
ID | NORTH | SPIRIT LAKE | 146.720 | 146.120 | - | 100.0 | OPEN | KF7TNA | FM |
OR | SOUTH EAST, OR | VALE, OR | 100.0 | OPEN | W7PAG | FM | |||
ID | SOUTH EAST | IDAHO FALLS | 146.740 | 146.140 | - | 100.0 | OPEN | K7EFZ | FM |
ID | SOUTH WEST | EMMETT | 100.0 | OPEN | W7RGC | FM | |||
ID | NORTH | WELLS BENCH | 146.760 | 146.160 | - | 131.8 | OPEN | K7NDX | FM |
ID | SOUTH WEST | TWIN FALLS | 100.0 | OPEN | KC7SNX | FM | |||
ID | NORTH | SAGLE | 146.780 | 146.180 | - | 100.0 | OPEN | K7JEP | FM |
ID | NORTH | LAVA HOT SPRINGS | 146.800 | 146.200 | - | 88.5 | OPEN | AE7TA | FM |
ID | SOUTH EAST | SEDGICK PK | 88.5 | OPEN | AE7TA | FM | |||
ID | NORTH | MOSCOW MT | 146.820 | 146.220 | - | 127.3 | OPEN | WA7HWD | FM |
ID | SOUTH WEST | BOISE | 100.0 | OPEN | WR7ADL | FM | |||
ID | SOUTH EAST | POCATELLO | 100.0 | OPEN | AD7UI | FM | |||
ID | NORTH | COTTONWOOD BUTTE | 146.840 | 146.240 | - | 100.0 | OPEN | KB7VOL | FM |
ID | SOUTH WEST | BOISE | 100.0 | OPEN | W7VOI | FM | |||
ID | SOUTH EAST | HOWE | 146.850 | 146.250 | - | 100.0 | OPEN | WA7FDR | FM |
ID | SOUTH EAST | MENAN BUTTE | 146.860 | 146.260 | - | 100.0 | OPEN | KM7G | FM |
ID | SOUTH WEST | MARSING | 146.880 | 146.280 | - | 100.0 | OPEN | K7ZZL | FM |
ID | WEST CENTRAL | MCCALL | 146.900 | 146.300 | - | 123.0 | OPEN | KC7MCC | FM |
ID | NORTH | CRAIG MT | 146.920 | 146.320 | - | 110.9 | OPEN | K7EI | FM |
ID | SOUTH WEST | HOMEDALE | 100.0 | OPEN | KB7AOF | FM | |||
ID | NORTH | WARDNER PEAK | 146.940 | 146.340 | - | 127.3 | OPEN | N7SZY | FM |
ID | SOUTH EAST | DRIGGS | 123.0 | OPEN | K7ENE | FM | |||
ID | SOUTH WEST | BOISE | 100.0 | OPEN | K7BSE | FM | |||
ID | SOUTH EAST | IDAHO FALLS | 146.960 | 146.360 | - | 100.0 | OPEN | KE7JFA | FM |
ID | NORTH | BLACK MT. | 123.0 | OPEN | W7BFI | FM | |||
ID | WEST CENTRAL | CASCADE | CC1 / CC-FREE | OPEN | W7CIA | DMR | |||
ID | CENTRAL | SALMON | 146.980 | 146.380 | - | 100.0 | OPEN | NQ0O | FM |
ID | NORTH | MICA PEAK | 127.3 | OPEN | K7ID | FM | |||
ID | EAST CENTRAL | SALMON, BALDY MT. | 100.0 | OPEN | AA7WG | FM | |||
ID | SOUTH EAST | BURLEY, MT HARRISON | 147.000 | 146.400 | - | 100.0 | OPEN | KC7SNN | FM |
OR | NORTH EAST, OR | JOSEPH | 147.000 | 147.600 | + | 103.5 | OPEN | KB7DZR | FM |
ID | NORTH | LOOKOUT PASS | 147.020 | 147.620 | + | 100.0 | OPEN | K7HPT | FM |
ID | WEST CENTRAL | MCCALL | 100.0 | OPEN | KC7MCC | FM | |||
ID | NORTH | BONNERS FERRY | 147.040 | 147.640 | + | 100.0 | OPEN | KE7MDQ | FM |
ID | SOUTH EAST | PCATELLO | 147.060 | 147.660 | + | 100.0 | OPEN | N7DN | FM |
OR | NORTH EAST, OR | BAKER CITY, OR | 110.9 | OPEN | W7NYW | FM | |||
ID | NORTH | MICA PEAK | 147.080 | 147.680 | + | 100.0 | OPEN | KC7ODP | FM |
ID | NORTH | BOUNDARY COUNTY | 147.100 | 147.700 | + | 100.0 | CLOSED | KL3EZ | FM |
OR | EAST, OR | ONTARIO | 100.0 | OPEN | K7OJI | FM | |||
ID | SOUTH WEST | WEISER | 147.120 | 147.720 | + | 100.0 | OPEN | K7OJI | FM |
OR | EAST, OR | HUNTINGTON | 100.0 | OPEN | K7OJI | FM | |||
OR | NORTH EAST, OR | TRI-CITY | 100.0 | OPEN | KC7UAV | FM | |||
ID | CENTRAL | STANLEY | 147.140 | 147.740 | + | 100.0 | OPEN | AE6DX | FM |
ID | SOUTH WEST | JARBRIDGE, NV | 147.160 | 147.760 | + | 100.0 | OPEN | KA7CVV | FM |
ID | NORTH | GOOSE HUMP | 147.180 | 147.780 | + | 110.9 | OPEN | KB7BYR | FM |
ID | SOUTH WEST | KETCHUM | 100.0 | OPEN | N7ACB | FM | |||
ID | SOUTH WEST | EMMETT | 147.200 | 147.800 | + | 100.0 | OPEN | K7WIR | FM |
ID | NORTH | RATHDRUM | 147.220 | 147.820 | + | 100.0 | OPEN | N7ESU | FM |
OR | SOUTH EAST, OR | NYSSA | 100.0 | OPEN | W7PAG | FM | |||
ID | SOUTH WEST | BOISE | 147.240 | 147.840 | + | 100.0 | OPEN | W7VOI | FM |
ID | NORTH | BLOSSOM | 147.260 | 147.860 | + | 100.0 | OPEN | KF7KAE | FM |
ID | SOUTH WEST | BOISE | 100.0 | OPEN | AB7HP | FM | |||
OR | NORTH EAST, OR | LA GRANDE | 100.0 | OPEN | K7RPT | FM | |||
ID | NORTH | ST. JOE, BALDY |
88.5 NXDN48-RAN10 |
OPEN | KB7SIJ |
FM NXDN |
|||
ID | SOUTH WEST | STAR | 147.280 | 147.880 | + | 100.0 | OPEN | KA7EWN | FM |
ID | SOUTH EAST | POCATELLO | 147.300 | 147.900 | + | 100.0 | OPEN | KA7MLM | FM |
ID | SOUTH WEST | BOISE | 100.0 | OPEN | N7DJX | FM | |||
OR | EAST CENTRAL, OR | BURNS | 100.0 | OPEN | W7JVO | FM | |||
ID | SOUTH WEST | BOISE | 147.320 | 147.920 | + | 100.0 | OPEN | N7FYZ | FM |
ID | SOUTH WEST | MOUNTAIN HOME | 147.340 | 147.940 | + | 100.0 | OPEN | AB7RQ | FM |
ID | SOUTH EAST | POCATELLO | OPEN | K9GP | FM | ||||
ID | SOUTH WEST | CALDWELL | 147.360 | 147.960 | + | 100.0 | OPEN | K7TRH | FM |
ID | SOUTH EAST | BEAR LAKE | 147.380 | 147.980 | + | 100.0 | OPEN | AC7TJ | FM |
ID |
STATEWIDE BAND PLAN COMPLIANT SIMPLEX |
ALL | 147.420 | SIMPLEX | n.a. | ||||
147.440 | |||||||||
147.460 | |||||||||
147.480 | |||||||||
147.500 | |||||||||
147.520 | |||||||||
147.540 | |||||||||
147.560 | |||||||||
147.580 |